Agassiz
Espécies
| Nomenclatura | Ano |
|---|---|
| Lycengraulis grossidens | 1829 |
| Hoplerythrinus unitaeniatus | 1829 |
| Hoplias microcephalus | 1829 |
| Prochilodus argenteus | 1829 |
| Tetragonopterus chalceus | 1829 |
| Pseudoplatystoma corruscans | 1829 |
| Pterygoplichthys etentaculatus | 1829 |
| Rhinelepis aspera | 1829 |
| Pachyurus squamipennis | 1831 |
| Caranx latus | 1831 |
| Brycon amazonicus | 1829 |
| Astronotus ocellatus | 1831 |
| Cichla monoculus | 1831 |
| Hoplias brasiliensis | 1829 |
| Total 14 | |
Espécies
| Nomenclatura | Ano |
|---|---|
| Serrasalmo piranha | 1829 |
| Parachromis gulosus | 1859 |
| Sorubim caparary | 1829 |
| Platystoma corruscans | 1829 |
| Erythrinus microcephalus | 1829 |
| Engraulis grossidens | 1829 |
| Total 6 | |